Deposit Products
Savings
Effective Date: Thursday, November 21st, 2024
Share Type | Minimum Opening Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
Share Savings | $5.00 | 0.05% | 0.05% | n/a |
Share Draft | None | 0.00% | 0.00% | n/a |
Christmas Clubs | None | 0.05% | 0.05% | n/a |
Vacation Clubs | None | 0.05% | 0.05% | n/a |
IRA Savings | None | 0.05% | 0.05% | n/a |
Money Market | $2,000.-$10,000. | 1.25% | 1.26% | n/a |
Money Market | $10,000.-$50,000. | 1.50% | 1.51% | n/a |
Money Market | $50,000.-$100,000. | 1.75% | 1.76% | n/a |
Money Market | $100.000.and over | 2.00% | 2.02% | n/a |
At this time we are not accepting any new Share Certificates. The current posted rates are for existing Share Certificate Renewals only. | ||||
Share Certificate | $500.00 Minimum | 3.50% | 3.55% | 6 months |
Share Certificate | $500.00 Minimum | 3.75% | 3.80% | 12 months |
Share Certificate | $500.00 Minimum | 3.80% | 3.85% | 24 months |
Share Certificate | $500.00 Minimum | 4.00% | 4.05% | 30 months |
*APY = Annual Percentage Yield Subject to change without notice Fees could reduce earnings on account Golden Savers Club Members 62 & over, with a share draft account and debit card receive one free box of checks per calendar year. |